Transparency data

Insolvency Service Transactions April 2017

Updated 27 September 2018
Download CSV 239 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 239 KB

DepartmentFamily Entity Date ExpenseType ExpenseArea Supplier TransactionNumber Amount VATRegistrationNo BNO TNO AccountCode CostCentreCode Period
BEIS The Insolvency Service 05/04/2017 Insolvency Case Related Costs BUSINESS SERVICES DIRECTORATE ADVICEUK BA0000304237 7,150.00 Not set BA0000304237 1 H3100 4818 101
BEIS The Insolvency Service 13/04/2017 Agency Workers PROJECTS ALLEN LANE CONSULTANCY BA0000304442 93,840.00 Not set BA0000304442 1 C7110 2239 101
BEIS The Insolvency Service 25/04/2017 Agency Workers FINANCE AND COMMERCIAL ALLEN LANE LIMITED BA0000304687 6,513.16 835970985 BA0000304687 1 C7110 2219 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304493 8,500.00 Not set BA0000304493 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304474 5,583.48 Not set BA0000304474 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304494 8,530.64 Not set BA0000304494 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304475 83,783.04 Not set BA0000304475 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304476 45,340.48 Not set BA0000304476 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304477 91,559.79 Not set BA0000304477 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304495 422.21 Not set BA0000304495 1 E1100 3205 101
BEIS The Insolvency Service 18/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304496 188,644.88 Not set BA0000304496 1 E1100 3205 101
BEIS The Insolvency Service 27/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY ATOS IT SERVICES UK LTD BA0000304725 3,189.44 Not set BA0000304725 1 E1100 3205 101
BEIS The Insolvency Service 20/04/2017 Agency Workers P&C - People Relations BADENOCH & CLARK BA0000304573 757.68 232347975 BA0000304573 1 C7200 3502 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 10.8 731860439 BA0000304749 1 D6100 8481 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 14.4 731860439 BA0000304749 1 D6100 8613 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 14.58 731860439 BA0000304749 1 D6100 8716 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 22.14 731860439 BA0000304749 1 D6100 8214 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 34.5 731860439 BA0000304749 1 D6100 8316 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 36.2 731860439 BA0000304749 1 D6100 8718 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES BANNER BUSINESS SERVICES Ltd. BA0000304749 63 731860439 BA0000304749 1 D6100 8417 101
BEIS The Insolvency Service 28/04/2017 Accommodation FINANCE AND COMMERCIAL BANNER BUSINESS SERVICES Ltd. BA0000304749 78.12 731860439 BA0000304749 1 D6100 3419 101
BEIS The Insolvency Service 28/04/2017 Accommodation FINANCE AND COMMERCIAL BANNER BUSINESS SERVICES Ltd. BA0000304749 493.2 731860439 BA0000304749 1 D6100 3417 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 -0.72 731860439 BA0000304749 1 D6100 4716 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 14.4 731860439 BA0000304749 1 D6100 4612 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 18.1 731860439 BA0000304749 1 D6100 4214 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 20.7 731860439 BA0000304749 1 D6100 4514 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 21.6 731860439 BA0000304749 1 D6100 4812 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 33 731860439 BA0000304749 1 D6100 4713 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 45 731860439 BA0000304749 1 D6100 4216 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 95.7 731860439 BA0000304749 1 D6100 4316 101
BEIS The Insolvency Service 28/04/2017 Accommodation OFFICIAL RECEIVER SERVICES BANNER BUSINESS SERVICES Ltd. BA0000304749 152.55 731860439 BA0000304749 1 D6100 4613 101
BEIS The Insolvency Service 03/04/2017 Accommodation ESTATES BIRMINGHAM CITY COUNCIL BA0000304149 8,610.00 Not set BA0000304149 1 D1200 8417 101
BEIS The Insolvency Service 03/04/2017 Accommodation ESTATES BIRMINGHAM CITY COUNCIL BA0000304154 398,360.08 Not set BA0000304154 1 D1200 8417 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services CRIMINAL ENFORCEMENT BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 1,308.83 888825550 BA0000304397 1 R1100 3722 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services EXTERNAL AFFAIRS BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 148.73 888825550 BA0000304397 1 R1100 2111 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services FINANCE AND COMMERCIAL BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 79.66 888825550 BA0000304397 1 R1100 2201 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services FINANCE AND COMMERCIAL BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 275.67 888825550 BA0000304397 1 R1100 3412 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services INVESTIGATIONS & ENFORCEMENT BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 23.76 888825550 BA0000304397 1 R1100 5002 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services INVESTIGATIONS & ENFORCEMENT BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 23.76 888825550 BA0000304397 1 R1100 5003 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services OFFICIAL RECEIVER SERVICES BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 93.33 888825550 BA0000304397 1 R1100 4312 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services OFFICIAL RECEIVER SERVICES BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 907.85 888825550 BA0000304397 1 R1100 4314 101
BEIS The Insolvency Service 12/04/2017 Office Supplies and Services OFFICIAL RECEIVER SERVICES BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304397 1,769.04 888825550 BA0000304397 1 R1100 4410 101
BEIS The Insolvency Service 21/04/2017 Postage INFORMATION TECHNOLOGY BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304625 1,646.54 888825550 BA0000304625 1 F2200 3415 101
BEIS The Insolvency Service 25/04/2017 Accommodation ESTATES BIS - DEPT. FOR BUSINESS INNOVATION & SKILLS BA0000304676 39,639.85 888825550 BA0000304676 1 D2200 8210 101
BEIS The Insolvency Service 12/04/2017 Accommodation ESTATES BLACKPOOL BOROUGH COUNCIL BA0000304414 59.88 Not set BA0000304414 1 D1200 8613 101
BEIS The Insolvency Service 12/04/2017 Accommodation ESTATES BLACKPOOL BOROUGH COUNCIL BA0000304414 871 Not set BA0000304414 1 D1200 8613 101
BEIS The Insolvency Service 21/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY BOTTOMLINE TECHNOLOGIES BA0000304602 36,000.00 724548231 BA0000304602 1 E9130 3202 101
BEIS The Insolvency Service 25/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY BOTTOMLINE TECHNOLOGIES BA0000304674 8,448.52 724548231 BA0000304674 1 E9130 3202 101
BEIS The Insolvency Service 05/04/2017 Accommodation ESTATES BRITISH GAS BUSINESS BA0000304239 244.99 684966762 BA0000304239 1 D3100 8481 101
BEIS The Insolvency Service 07/04/2017 Agency Workers FINANCE AND COMMERCIAL BROOK STREET (UK) LTD BA0000304276 17,342.77 Not set BA0000304276 1 C7200 3422 101
BEIS The Insolvency Service 13/04/2017 Agency Workers FINANCE AND COMMERCIAL BROOK STREET (UK) LTD BA0000304445 17,984.11 Not set BA0000304445 1 C7200 3422 101
BEIS The Insolvency Service 20/04/2017 Agency Workers FINANCE AND COMMERCIAL BROOK STREET (UK) LTD BA0000304586 13,715.65 Not set BA0000304586 1 C7200 3422 101
BEIS The Insolvency Service 28/04/2017 Agency Workers FINANCE AND COMMERCIAL BROOK STREET (UK) LTD BA0000304736 14,890.95 Not set BA0000304736 1 C7200 3422 101
BEIS The Insolvency Service 06/04/2017 Telecoms BUSINESS SERVICES DIRECTORATE BT CONFERENCING SERVICES BA0000304260 12.54 245719348 BA0000304260 1 F1100 3611 101
BEIS The Insolvency Service 06/04/2017 Telecoms BUSINESS SERVICES DIRECTORATE BT CONFERENCING SERVICES BA0000304260 23.6 245719348 BA0000304260 1 F1100 4220 101
BEIS The Insolvency Service 06/04/2017 Telecoms CHIEF EXECUTIVE DIVISION BT CONFERENCING SERVICES BA0000304260 30.25 245719348 BA0000304260 1 F1100 2200 101
BEIS The Insolvency Service 06/04/2017 Telecoms CUSTOMER AND COMMUNICATIONS BT CONFERENCING SERVICES BA0000304260 37 245719348 BA0000304260 1 F1100 3100 101
BEIS The Insolvency Service 06/04/2017 Telecoms CUSTOMER AND COMMUNICATIONS BT CONFERENCING SERVICES BA0000304260 38.21 245719348 BA0000304260 1 F1100 3101 101
BEIS The Insolvency Service 06/04/2017 Telecoms ESTATES BT CONFERENCING SERVICES BA0000304260 6.41 245719348 BA0000304260 1 F1100 3411 101
BEIS The Insolvency Service 06/04/2017 Telecoms EXTERNAL AFFAIRS BT CONFERENCING SERVICES BA0000304260 1.8 245719348 BA0000304260 1 F1100 2111 101
BEIS The Insolvency Service 06/04/2017 Telecoms EXTERNAL AFFAIRS BT CONFERENCING SERVICES BA0000304260 7.01 245719348 BA0000304260 1 F1100 2119 101
BEIS The Insolvency Service 06/04/2017 Telecoms EXTERNAL AFFAIRS BT CONFERENCING SERVICES BA0000304260 17.02 245719348 BA0000304260 1 F1100 2112 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 1.97 245719348 BA0000304260 1 F1100 3419 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 6.65 245719348 BA0000304260 1 F1100 2201 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 7.37 245719348 BA0000304260 1 F1100 3421 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 11.89 245719348 BA0000304260 1 F1100 3423 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 13.49 245719348 BA0000304260 1 F1100 3420 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 24.88 245719348 BA0000304260 1 F1100 2219 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 30.45 245719348 BA0000304260 1 F1100 2205 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 58.19 245719348 BA0000304260 1 F1100 2218 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 65.89 245719348 BA0000304260 1 F1100 3417 101
BEIS The Insolvency Service 06/04/2017 Telecoms FINANCE AND COMMERCIAL BT CONFERENCING SERVICES BA0000304260 79.52 245719348 BA0000304260 1 F1100 3209 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 0.19 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 0.79 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 1.74 245719348 BA0000304260 1 F1100 3415 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 2.09 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 6.29 245719348 BA0000304260 1 F1100 3204 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 6.95 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 11.77 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 15.26 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 16.6 245719348 BA0000304260 1 F1100 3418 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 31.46 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 51.3 245719348 BA0000304260 1 F1100 3286 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 56.64 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 178.14 245719348 BA0000304260 1 F1100 3207 101
BEIS The Insolvency Service 06/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304260 357.01 245719348 BA0000304260 1 F1100 3416 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 5.82 245719348 BA0000304260 1 F1100 3321 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 13.06 245719348 BA0000304260 1 F1100 3717 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 19.82 245719348 BA0000304260 1 F1100 5004 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 31.06 245719348 BA0000304260 1 F1100 3314 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 32.63 245719348 BA0000304260 1 F1100 5001 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 37.64 245719348 BA0000304260 1 F1100 3316 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 37.8 245719348 BA0000304260 1 F1100 3711 101
BEIS The Insolvency Service 06/04/2017 Telecoms INVESTIGATIONS & ENFORCEMENT BT CONFERENCING SERVICES BA0000304260 53.95 245719348 BA0000304260 1 F1100 5002 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 1.94 245719348 BA0000304260 1 F1100 4316 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 2.8 245719348 BA0000304260 1 F1100 4716 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 3.41 245719348 BA0000304260 1 F1100 4811 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 5.36 245719348 BA0000304260 1 F1100 4102 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 8.03 245719348 BA0000304260 1 F1100 4310 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 8.98 245719348 BA0000304260 1 F1100 4104 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 10.86 245719348 BA0000304260 1 F1100 4101 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 13.51 245719348 BA0000304260 1 F1100 4101 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 14.4 245719348 BA0000304260 1 F1100 4613 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 15.65 245719348 BA0000304260 1 F1100 4715 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 16.63 245719348 BA0000304260 1 F1100 4314 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 18.26 245719348 BA0000304260 1 F1100 4511 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 30.4 245719348 BA0000304260 1 F1100 4713 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 38.9 245719348 BA0000304260 1 F1100 4315 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 44.7 245719348 BA0000304260 1 F1100 4612 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 46.48 245719348 BA0000304260 1 F1100 4812 101
BEIS The Insolvency Service 06/04/2017 Telecoms OFFICIAL RECEIVER SERVICES BT CONFERENCING SERVICES BA0000304260 58.03 245719348 BA0000304260 1 F1100 4214 101
BEIS The Insolvency Service 06/04/2017 Telecoms P&C - People Relations BT CONFERENCING SERVICES BA0000304260 55.42 245719348 BA0000304260 1 F1100 3502 101
BEIS The Insolvency Service 06/04/2017 Telecoms P&C - Talent BT CONFERENCING SERVICES BA0000304260 16.19 245719348 BA0000304260 1 F1100 3519 101
BEIS The Insolvency Service 06/04/2017 Telecoms PEOPLE & CAPABILITY BT CONFERENCING SERVICES BA0000304260 1.33 245719348 BA0000304260 1 F1100 3516 101
BEIS The Insolvency Service 06/04/2017 Telecoms PEOPLE & CAPABILITY BT CONFERENCING SERVICES BA0000304260 54.08 245719348 BA0000304260 1 F1100 3511 101
BEIS The Insolvency Service 06/04/2017 Telecoms PEOPLE & CAPABILITY BT CONFERENCING SERVICES BA0000304260 128.27 245719348 BA0000304260 1 F1100 3501 101
BEIS The Insolvency Service 06/04/2017 Telecoms STRATEGY BT CONFERENCING SERVICES BA0000304260 8.95 245719348 BA0000304260 1 F1100 2004 101
BEIS The Insolvency Service 19/04/2017 Telecoms INFORMATION TECHNOLOGY BT CONFERENCING SERVICES BA0000304528 1.08 245719348 BA0000304528 1 F1100 3416 101
BEIS The Insolvency Service 04/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY BYTES SOFTWARE SERVICES BA0000304195 12,232.58 Not set BA0000304195 1 E9130 3202 101
BEIS The Insolvency Service 03/04/2017 Training Costs P&C - People Relations CAPITA BUSINESS SERVICES LTD BA0000304175 853.66 618184140 BA0000304175 1 P5200 3502 101
BEIS The Insolvency Service 10/04/2017 Training Costs P&C - Talent CAPITA BUSINESS SERVICES LTD BA0000304343 49,926.83 618184140 BA0000304343 1 P5200 3519 101
BEIS The Insolvency Service 19/04/2017 Agency Workers INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304544 2,726.16 618184140 BA0000304544 1 C7110 3416 101
BEIS The Insolvency Service 19/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304540 250.41 618184140 BA0000304540 1 E8120 3204 101
BEIS The Insolvency Service 19/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304548 1,802.92 618184140 BA0000304548 1 E8120 3204 101
BEIS The Insolvency Service 20/04/2017 Agency Workers INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304594 2,282.46 618184140 BA0000304594 1 C7110 3202 101
BEIS The Insolvency Service 20/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304591 1,001.62 618184140 BA0000304591 1 E8120 3204 101
BEIS The Insolvency Service 24/04/2017 Agency Workers PROJECTS CAPITA BUSINESS SERVICES LTD BA0000304593 3,237.36 618184140 BA0000304593 1 C7110 2231 101
BEIS The Insolvency Service 24/04/2017 Agency Workers PROJECTS CAPITA BUSINESS SERVICES LTD BA0000304655 0.4 618184140 BA0000304655 1 C7110 2231 101
BEIS The Insolvency Service 25/04/2017 Agency Workers INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304681 2,726.16 618184140 BA0000304681 1 C7110 3416 101
BEIS The Insolvency Service 25/04/2017 Agency Workers INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304682 2,180.93 618184140 BA0000304682 1 C7110 3416 101
BEIS The Insolvency Service 27/04/2017 Agency Workers PROJECTS CAPITA BUSINESS SERVICES LTD BA0000304721 8,160.53 618184140 BA0000304721 1 C7110 2231 101
BEIS The Insolvency Service 28/04/2017 Agency Workers INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304747 4,907.09 618184140 BA0000304747 1 C7110 3416 101
BEIS The Insolvency Service 28/04/2017 Agency Workers PROJECTS CAPITA BUSINESS SERVICES LTD BA0000304745 5,924.00 618184140 BA0000304745 1 C7110 2231 101
BEIS The Insolvency Service 28/04/2017 Computer and IT Systems INFORMATION TECHNOLOGY CAPITA BUSINESS SERVICES LTD BA0000304746 2,003.24 618184140 BA0000304746 1 E8120 3204 101
BEIS The Insolvency Service 25/04/2017 Accommodation ESTATES CBRE LIMITED BA0000304678 2,551.33 Not set BA0000304678 1 D2100 8417 101
BEIS The Insolvency Service 25/04/2017 Accommodation ESTATES CBRE LIMITED BA0000304679 2,310.84 Not set BA0000304679 1 D2100 8417 101
BEIS The Insolvency Service 28/04/2017 Accommodation ESTATES CBRE Ltd BA0000304751 459.7 Not set BA0000304751 1 D1100 8814 101
BEIS The Insolvency Service 03/04/2017 Accommodation ESTATES CITY OF PLYMOUTH BA0000304157 30,575.24 Not set BA0000304157 1 D1200 8481 101
BEIS The Insolvency Service 07/04/2017 Postage FINANCE AND COMMERCIAL CITY SPRINT UK LTD BA0000304288 12.64 Not set BA0000304288 1 F2200 3417 101
BEIS The Insolvency Service 12/04/2017 Postage OFFICIAL RECEIVER SERVICES CITY SPRINT UK LTD BA0000304410 15.25 Not set BA0000304410 1 F2200 4315 101
BEIS The Insolvency Service 12/04/2017 Postage OFFICIAL RECEIVER SERVICES CITY SPRINT UK LTD BA0000304411 65.64 Not set BA0000304411 1 F2200 4315 101
BEIS The Insolvency Service 12/04/2017 Postage OFFICIAL RECEIVER SERVICES CITY SPRINT UK LTD BA0000304412 15.25 Not set BA0000304412 1 F2200 4315 101
BEIS The Insolvency Service 18/04/2017 Postage OFFICIAL RECEIVER SERVICES CITY SPRINT UK LTD BA0000304451 19.96 Not set BA0000304451 1 F2200 4315 101
BEIS The Insolvency Service 24/04/2017 Postage OFFICIAL RECEIVER SERVICES CITY SPRINT UK LTD BA0000304654 72.4 Not set BA0000304654 1 F2200 4315 101
BEIS The Insolvency Service 28/04/2017 Investigation and Enforcement Costs INVESTIGATIONS & ENFORCEMENT CLARKE WILLMOTT SOLICITORS BA0000304748 39.85 129913060 BA0000304748 1 N1700 5004 101
BEIS The Insolvency Service 24/04/2017 Accommodation ESTATES COLLIERS INTERNATIONAL PROPERTY CONSULTANTS LTD BA0000304656 3,020.88 Not set BA0000304656 1 D2100 8511 101
BEIS The Insolvency Service 25/04/2017 Insolvency Case Related Costs BUSINESS SERVICES DIRECTORATE Community Money Advice BA0000304684 920 Not set BA0000304684 1 H3100 4818 101
BEIS The Insolvency Service 05/04/2017 Insolvency Case Related Costs OFFICIAL RECEIVER SERVICES COMPANIES HOUSE BA0000304246 4 GD255 BA0000304246 1 R3100 4413 101
BEIS The Insolvency Service 06/04/2017 Insolvency Case Related Costs OFFICIAL RECEIVER SERVICES COMPANIES HOUSE BA0000304264 4 GD255 BA0000304264 1 R3100 4514 101
BEIS The Insolvency Service 07/04/2017 Insolvency Case Related Costs INVESTIGATIONS & ENFORCEMENT COMPANIES HOUSE BA0000304280 5 GD255 BA0000304280 1 R3100 5004 101
BEIS The Insolvency Service 07/04/2017 Insolvency Case Related Costs INVESTIGATIONS & ENFORCEMENT COMPANIES HOUSE BA0000304281 116 GD255 BA0000304281 1 R3100 5004 101
BEIS The Insolvency Service 07/04/2017 Insolvency Case Related Costs INVESTIGATIONS & ENFORCEMENT COMPANIES HOUSE BA0000304282 37 GD255 BA0000304282 1 R3100 5004 101
