Local skills improvement fund awards: 2023 to 2025
Updated 10 November 2023
Applies to England
North-east
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
North East | North East Automotive Alliance (NEAA) Limited | £3,637,178 | East Durham College | City of Sunderland College, New College Durham, Gateshead College, Bishop Auckland College, Derwentside College, Tyne Coast College, University of Sunderland, Learning Curve Group Limited, N A College Trust Limited | Engineering and Manufacturing, Health and Social Care, Green Construction, Digital |
North of Tyne | North East England Chamber of Commerce | £2,500,000 | Northumberland College (City of Sunderland College) | NCG, Tyne Coast College, University of Newcastle, University of Northumbria, SORA Services Limited, Blyth Harbour Commissioners | Engineering and Manufacturing, Health and Social Care, Green Construction, Digital |
Tees Valley | North East England Chamber of Commerce | £2,498,970 | Darlington College | The Education Training Collective, Middlesborough College, Hartlepool College of Further Education, Learning Curve Group Limited, City of Sunderland College | Health and Social Care, Green Skills, Green Construction, Engineering and Manufacturing |
North-west
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Cheshire and Warrington | South Cheshire Chamber of Commerce & Industry | £2,491,510 | Cheshire College South & West | Reaseheath College, Warrington & Vale College, Macclesfield College, University of Chester, Priestley College, BPP Professional Education Limited, Richmond Training Academy Limited, Cogent SSC Limited | Health and Social Care, Engineering and Manufacturing, Digital, Construction, Life Sciences |
Cumbria | Cumbria Chamber of Commerce | £2,499,989 | Lakes College | Kendal College, Furness College, The University of Cumbria, Genii Engineering & Technology Training Limited, NCG, Newton Rigg College, SP Training | Engineering and Manufacturing, Construction, Land-based, Visitor Economy, Digital |
Greater Manchester | Greater Manchester Chamber of Commerce | £8,488,967 | Wigan & Leigh College | Bolton College, Bury College, Hopwood Hall College, LTE Group, Salford City College, Tameside College, The Oldham College, Wigan & Leigh College, The Trafford College Group, Holy Cross College, Oldham Sixth Form College, Winstanley College, Xaverian College, Aquinas College, St John Rigby RC Sixth Form College, ADA, Greater Manchester IoT, Bolton Sixth Form College | Construction, Digital, Health and Social Care, Engineering and Manufacturing, Green Skills |
Lancashire | North & Western Lancashire Chamber of Commerce | £4,450,145 | Myerscough College | Preston College, Burnley College, Blackburn College, Blackpool & Fylde, The Blackpool Sixth Form College, Cardinal Newman College, Lancaster and Morecambe College, Nelson and Colne College, Runshaw College, NCG | Green Skills, Construction, Energy, Transport, Digital (including AI), Catering and Hospitality, Agriculture |
Liverpool City Region | Liverpool City Region Chamber of Commerce | £4,585,513 | The City of Liverpool College | St Helens College, Hugh Baird College, Southport College, Wirral Metropolitan College, Riverside College | Green Construction, Green Skills, Manufacturing and Engineering, Transport and Logistics, Digital |
Yorkshire and the Humber
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Hull and East Yorkshire | Hull & Humber Chamber of Commerce | £2,499,999 | Bishop Burton College | TEC Partnership, Hull College, Wyke Sixth Form College, Wilberforce College, Humberside Engineering Training Association Limited | Agri-Tech, Digital (including AI and Robotics), Engineering and Manufacturing, Construction, Health and Social Care |
South Yorkshire | Doncaster Chamber of Commerce | £4,257,817 | Barnsley College | The Sheffield College, RNN Group, DN Colleges Group, Northern College, Sheffield Hallam University, Communicaion Specialist College, The University of Sheffield | Digital, Green Construction |
West Yorkshire | West & North Yorkshire Chamber of Commerce | £6,978,048 | Calderdale College | Bradford College, Kirklees College, Leeds College Of Building, Luminate Education Group, Shipley College, Heart Of Yorkshire Education Group, West Yorkshire Consortium of Colleges, Notre Dame Sixth Form College, Greenhead College, The Skills Network Limited, Northern College, Total Training Provision Limited, Springfield Training Limited, Textile Centre of Excellence | Construction, Creative Industries, Digital, Engineering and Manufacturing, Health and Social Care, Financial and Professional Services |
York and North Yorkshire | West & North Yorkshire Chamber of Commerce | £2,500,000 | York College | Askham Bryan College, Craven College, Darlington College, Heart Of Yorkshire Education Group, TEC Partnership, York College, West Yorkshire Learning Providers Ltd | Health and Social Care, Digital |
East Midlands
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
D2N2 (Derbyshire and Nottinghamshire) | Federation of Small Businesses | £6,604,099 | Nottingham College | DCG, RNN Group, West Nottinghamshire College, Burton & South Derbyshire College, Chesterfield College, Lincoln College, Futures Advice, Skills and Employment Limited | Digital, Green Skills |
Greater Lincolnshire | Federation of Small Businesses | £3,547,293 | TEC Partnership | Boston College, DN Colleges Group, Franklin College, Grantham College, Inspire Education Group, John Leggott Sixth Form College, Lincoln College, Bishop Burton College, Humberside Engineering Training Association Limited, HCF Catch Limited | Engineering and Manufacturing, Construction, Digital |
Leicester and Leicestershire | East Midlands Chamber of Commerce | £3,067,331 | Leicester College | North Warwickshire and South Leicestershire College, Loughborough College, The SMB Group | Engineering and Manufacturing, Transport and Logistics, Electric and Hybrid Vehicles, Green Skills, Green Construction, Digital |
South-East Midlands | Northamptonshire Chamber of Commerce (incorporating Milton Keynes Chamber) | £5,208,930 | Milton Keynes College | West Herts College, Bedford College, Moulton College, Northampton College | Green Skills, Digital, Green Construction, Health and Social Care, Logistics, Agri-Tech, Engineering and Manufacturing |
West Midlands
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Stoke on Trent and Staffordshire | Staffordshire Chamber of Commerce & Industry | £3,231,734 | Newcastle and Stafford Colleges Group | Burton and South Derbyshire College, University of Derby, City of Stoke-On-Trent Sixth Form College, Newcastle and Stafford Colleges Group, South Staffordshire College, Stoke On Trent College | Engineering & Manufacturing |
The Marches | Shropshire Chamber of Commerce | £ 2,489,864 | Telford College | Herefordshire, Ludlow and North Shropshire College, Shrewsbury Colleges Group, Herefordshire and Worcestershire Group Training Association Limited, In-Comm Training and Business Services Limited, Hereford College of Arts, SBC Training Limited | Engineering and Manufacturing, Green Skills, Green Construction |
West Midlands | Coventry & Warwickshire Chamber of Commerce | £10,304,523 | Solihull College and University Centre | Dudley College of Technology, Birmingham Metropolitan College, Halesowen College, Fircroft College of Adult Education, Warwickshire College Group, City of Wolverhampton College, Sandwell College, South and City College Birmingham, Walsall College, Coventry College, North Warwickshire and South Leicestershire College, Joseph Chamberlain College, Primary Goal, Manufacturing Technology Centre Training Limited, Queen Alexandra College, Hereward College, Black Country and Marches IoT, Greater Birmingham and Solihull IoT, University College Birmingham | Engineering and Manufacturing, Green Construction, Digital |
Worcestershire | Herefordshire & Worcestershire Chamber of Commerce | £2,451,994 | Kidderminster College (NCG) | Heart of Worcestershire College, Warwickshire College | Agriculture, Digital, Green Construction |
East
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Cambridgeshire and Peterborough | Cambridgeshire Chamber of Commerce | £2,498,880 | Cambridge Regional College | Inspire Education Group, The College of West Anglia, West Suffolk College, Long Road Sixth Form College, Hills Road Sixth Form College | Green Construction, Green Engineering & Manufacturing, Digital, Life Sciences |
Essex, Southend-on-Sea and Thurrock | Essex Chamber of Commerce | £5,557,549 | Harlow College | Chelmsford College, Colchester Institute, New City College, South Essex College of Further and Higher Education, The Sixth Form College Colchester, USP College, Abberton Rural Training, Crown Vocational Training Limited, TCHC Group Limited, Thelightbulb Ltd | Green Skills, Digital, Creative and Cultural, Green Construction, Health and Social Care, Education, Engineering and Manufacturing |
Hertfordshire | Hertfordshire Chamber of Commerce | £3,106,962 | West Herts College Group | Hertford Regional College, North Hertfordshire College, Oaklands College | Digital, Green Construction, Health and Care, Creative Industries, Life Sciences |
New Anglia (Norfolk and Suffolk) | Norfolk Chamber of Commerce | £4,754,381 | Suffolk New College | East Coast College, West Suffolk College, City College Norwich, The College of West Anglia, East Norfolk Multi Academy Trust, University of Suffolk | Cross-sector Digital Skills in Agri-Tech, Construction, Engineering and Manufacturing |
Central London
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Central London Forward | Business LDN (formally London First) | £6,734,535 | New City College | The WKCIC Group, South Thames Colleges Group, South Bank Colleges, United Colleges Group, NCG, Morley College Limited, Christ the King Sixth Form College, St Francis Xavier Sixth Form College, ADA National College for Digital Skills, St Charles Catholic Sixth Form College, Access Creative College, Working Men’s College Corporation, The Brooke House Sixth Form College, Mary Ward Settlement | Green Construction, Cross-sector Digital Skills in Creative Industries and Health and Care |
Local London | Business LDN (formally London First) | £6,540,771 | London South East Colleges | Newham College, Capel Manor College, Barnet and Southgate College, Waltham Forest College, Barking and Dagenham College, New City College, Capital City College, Newham Sixth Form College, Leyton Sixth Form College, Shooters Hill Sixth Form College, Greenwich University, University of East London, Ravensbourne University, Quantum Group, Mary Ward Centre | Digital, Green Skills |
South London Partnership | Business LDN (formally London First) | £1,205,140 *the funding for this area is not finalised and is subject to change | South Thames Colleges Group | Croydon College, East Surrey College, HRUC, Richmond and Hilcroft Adult and Community College, Sutton College | Green Construction, Digital, Education and Childcare, Special Educational Needs and Disabilities (SEND) |
West London Alliance | Business LDN (formally London First) | £4,775,102 | Harrow, Richmond and Uxbridge College | Capel Manor College, Stanmore College, West Thames College, Barnet and Southgate College, Ealing, Hammersmith and West London College, United Colleges Group, St Dominic’s Sixth Form College | Health and Care, Creative Industries, Transport and Logistics, Food and Drink Manufacturing |
South-east
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Brighton and Hove, East Sussex, West Sussex | Sussex Chamber of Commerce | £4,548,009 | Chichester College Group | Bexhill College, Brighton Hove and Sussex Sixth Form College, Chichester College Group, The College of Richard Collyer in Horsham, East Sussex College Group, Plumpton College, Varndean College | Construction, Creative and Cultural, Digital, Engineering and Manufacturing, Health and Social Care, Land-based, Visitor and Hospitality |
Buckinghamshire | Buckinghamshire Business First | £2,457,409 | Buckinghamshire College Group | Milton Keynes College, Buckinghamshire New University | Construction, Engineering and Manufacturing, Health and Social Care |
Enterprise M3 LEP (including all of Surrey) | Surrey Chamber of Commerce | £5,984,907 | Sparsholt College Hampshire | Activate Learning, Basingstoke College of Technology, Brooklands College, East Surrey College, Farnborough Sixth Form College, Havant & South Downs College, Nescot, Queen Mary’s College, Sparsholt College, The Windsor Forest Colleges Group, Woking College, University of Winchester | Creative Industries, Engineering and Manufacturing, Digital, Business and Administration |
Kent and Medway | Kent Invicta Chamber of Commerce | £5,012,704 | MidKent College | EKC Group, North Kent College | Health and Social Care, Digital, Green Construction, Engineering and Manufacturing |
Oxfordshire | Thames Valley Chamber of Commerce Group | £2,490,813 | Activate Learning | Abingdon and Witney College, The Henley College, Ruskin College | Green Skills, Construction, Digital, Engineering and Manufacturing, Electric Vehicles, Life Sciences |
Solent | Hampshire Chamber of Commerce | £2,416,479 | Fareham College | Isle of Wight College, Havant and South Downs College, Brockenhurst College, City of Portsmouth College, Itchen College, Barton Peveril Sixth Form College, Lighthouse Learning Trust, South Coast IoT, PETA Ltd, HTP Apprenticeship College, UTC Portsmouth | Creative industries, Transport and Logisitics, Health and Social Care |
Thames Valley Berkshire | Thames Valley Chamber of Commerce Group | £2,495,195 | Activate Learning | The Windsor Forest Colleges Group, Newbury College | Green Construction, Electric Vehicles, Digital, Engineering and Manufacturing, Creative Industries, Business and Administration |
South-west
Area | Endorsing Employer Representative Body (ERB) | Funding approved | Lead applicant | Delivery partners | Sector or technology focus |
---|---|---|---|---|---|
Cornwall and the Isles of Scilly | Federation of Small Businesses | £2,500,000 | Truro and Penwith College | Cornwall College, Cornwall Marine Network Limited, Focus Training Limited | Green Construction, Engineering and Manufacturing, Marine |
Dorset | Dorset Chamber of Commerce and Industry | £2,500,000 | Bournemouth & Poole College | Weymouth College, Kingston Maurward College | Green Construction, Engineering and Manufacturing |
G First (Gloucestershire) | Business West Chamber of Commerce | £2,500,000 | South Gloucestershire and Stroud College | Gloucestershire College, Hartpury College of Further Education, Cirencester College, Weston College of Further and Higher Education | Construction, Digital, Agri-tech |
Heart of the South-West | Devon & Somerset Local Skills Improvement Plan | £5,061,145 | Bridgwater & Taunton College | Exeter College, City College Plymouth, Yeovil College, South Devon College, Cornwall College, Strode College, PETROC | Digital, Green Skills, Engineering and Manufacturing |
Swindon and Wiltshire | Business West Chamber of Commerce | £2,500,000 | Wiltshire College & University Centre | Wiltshire College and University Centre, New College Swindon | Green Construction, Digital, Health and Social Care, Green, Engineering and Manufacturing |
West of England and North Somerset | Business West Chamber of Commerce | £2,981,196 | West of England Institute of Technology | Bath College, City of Bristol College, St Brendan’s Sixth Form College, South Gloucestershire and Stroud College, Weston College of Further and Higher Education, Yeovil College | Digital, Health and Social Care, Green Construction, Creative Industries |