Annex A: Homes for Ukraine local authority funding allocations October to December 2024 (Wales)
Published 30 April 2025
Authority | Number of guests claimed in Q3 | Number of ‘Thank You’ payments made Q3 | Tariff allocation (£) | Thank You payments allocation (£) | Total allocation (£) |
---|---|---|---|---|---|
TOTAL Wales | 134 | 2408 | 782,800 | 1,136,800 | 1,919,600 |
Welsh Government | 0 | 3 | 0 | 1,050 | 0 |
Blaenau Gwent | 1 | 40 | 5,900 | 19,100 | 19,100 |
Bridgend | 5 | 44 | 29,500 | 22,000 | 22,000 |
Caerphilly | 9 | 115 | 47,000 | 52,700 | 52,700 |
Cardiff | 4 | 316 | 17,500 | 149,000 | 149,000 |
Carmarthenshire | 3 | 185 | 28,200 | 89,350 | 89,350 |
Ceredigion | 8 | 74 | 47,200 | 35,050 | 35,050 |
Conwy | 1 | 101 | 5,900 | 48,850 | 48,850 |
Denbighshire | 8 | 65 | 47,200 | 32,500 | 32,500 |
Flintshire | 28 | 66 | 165,200 | 31,200 | 31,200 |
Gwynedd | 4 | 114 | 23,600 | 53,250 | 53,250 |
Isle of Anglesey | 0 | 47 | 0 | 23,500 | 23,500 |
Merthyr Tydfil | 2 | 24 | 11,800 | 12,000 | 12,000 |
Monmouthshire | -1 | 171 | -5,900 | 79,650 | 79,650 |
Neath Port Talbot | 10 | 102 | 59,000 | 44,400 | 44,400 |
Newport | 10 | 183 | 59,000 | 87,600 | 87,600 |
Pembrokeshire | 1 | 104 | -200 | 50,950 | 50,950 |
Powys | 13 | 171 | 76,700 | 79,950 | 79,950 |
Rhondda Cynon Taf | 8 | 139 | 47,200 | 65,750 | 65,750 |
Swansea | 11 | 190 | 64,900 | 87,500 | 87,500 |
Torfaen | 2 | 19 | 11,800 | 8,300 | 8,300 |
Vale of Glamorgan | 3 | 69 | 17,700 | 32,850 | 32,850 |
Wrexham | 4 | 66 | 23,600 | 30,300 | 30,300 |
Tariff allocations in Wales are all paid at fiscal events rather than quarterly. These amounts will be paid from MHCLG to the Welsh Government in early 2025, who will distribute funding to councils.
Funding for thank you payments for individual sponsors in Wales is provided quarterly in arrears. This is paid direct to councils in Wales using the financial assistance power (s.50/51) of the UK Internal Market Act.
Where the table of allocations shows councils receiving nil tariff for the quarter. This is a result of having no new arrivals in their area during Quarter 3.
The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.
In addition to the allocations set out above, we have allocated a total of £24,252 to Wales in funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care in line with published guidance.
The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme.This is because the data is collected over a different period of time, and this data is returned directly by councils whereas the Ukraine Sponsorship Scheme data is management information from operational systems.