Guidance

Annex A: Homes for Ukraine local authority funding allocations October to December 2024 (Scotland)

Published 30 April 2025

Authority Number of guests claimed in Q3 Number of ‘Thank You’ payments made Q3 Tariff allocation (£) Thank You payments allocation (£) Total allocation (£)
TOTAL Scotland 253 3841 1,571,500 1,801,550 3,373,050
Aberdeen City 32 197 188,800 90,400 279,200
Aberdeenshire 11 190 64,900 86,300 151,200
Angus 11 89 64,900 43,450 108,350
Argyll and Bute 9 102 53,100 48,000 101,100
City of Edinburgh 35 555 217,000 259,650 476,650
Clackmannanshire 0 19 0 9,500 9,500
Comhairle nan Eilean Siar/Western Isles 0 8 0 3,550 3,550
Dumfries and Galloway 8 126 63,800 58,650 122,450
Dundee City 16 109 100,500 50,000 150,500
East Ayrshire 6 38 35,400 16,600 52,000
East Dunbartonshire 1 47 5,900 22,300 28,200
East Lothian 8 34 47,200 14,900 62,100
East Renfrewshire 7 35 41,300 16,450 57,750
Falkirk 10 58 59,000 25,700 84,700
Fife 4 334 34,100 160,250 194,350
Glasgow City 4 605 23,600 291,100 314,700
Highland 11 258 64,900 120,750 185,650
Inverclyde 8 27 47,200 11,700 58,900
Midlothian 20 68 118,000 29,650 147,650
Moray 5 99 29,500 46,500 76,000
North Ayrshire 7 45 41,300 20,400 61,700
North Lanarkshire 3 79 23,800 38,000 61,800
Orkney Islands 0 19 0 9,500 9,500
Perth and Kinross 5 143 35,600 67,750 103,350
Renfrewshire 3 42 17,700 20,250 37,950
Scottish Borders 8 100 47,200 45,800 93,000
Shetland Islands 0 1 0 350 350
South Ayrshire 12 104 93,700 49,900 143,600
South Lanarkshire 10 146 59,000 67,300 126,300
Stirling -8 64 -47,200 30,350 -16,850
West Dunbartonshire 1 18 5,900 8,550 14,450
West Lothian 6 82 35,400 38,000 73,400

This funding is provided quarterly in arrears. It is paid direct to councils in Scotland using the financial assistance power (sections 50/51) of the UK Internal Market Act.

Where the table of allocations shows councils receiving nil Tarriff payments for the quarter. This is a result of recording no new arrivals.

Where councils have a negative allocation, these councils have adjusted their claims to account for claims made in error in previous quarters.  

The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.

In addition to the allocations set out above, we have allocated a total of £16,037 to Scotland in funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care in line with published guidance.

The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by councils whereas the Ukraine Sponsorship Scheme data is management information from operational systems.