Drug and alcohol treatment and recovery funding allocations: 2025 to 2026
Updated 1 May 2025
Applies to England
Introduction
Councils (upper tier and unitary) are responsible for commissioning drug and alcohol treatment and recovery services as part of their public health responsibilities.
In 2025 to 2026, the Department of Health and Social Care (DHSC) is providing a total of £310 million in additional targeted grants to improve services in line with the recommendations from Dame Carol Black’s independent review. This builds on the confirmed allocations through the public health grant which were published in February 2025 in Public health grants to local authorities: 2025 to 2026.
In line with government policy, for 2025 to 2026, several grants that were previously used to support drug and alcohol treatment and recovery have been consolidated into a single drug and alcohol treatment and recovery improvement grant (DATRIG). These grants are the:
- supplemental substance misuse treatment and recovery grant
- rough sleeping drug and alcohol treatment grant (RSDATG)
- housing support grant
- inpatient detoxification grant
Commissioning of inpatient detoxification will continue to be organised through regional or sub-regional consortiums.
In December 2024, confirmed allocations for areas receiving the RSDATG element of DATRIG were announced by the Ministry of Housing, Communities and Local Government and published in Rough sleeping drug and alcohol treatment grant 2025 to 2026 funding allocations.
Funding allocations by council
The table below shows funding allocations for councils in 2025 to 2026.
Some councils will continue to receive a separate individual placement and support (IPS) grant for 2025 to 2026. Areas without an IPS allocation in the table are mostly working as members of consortiums, where their funding has been included in the allocation of the council acting as the consortium lead.
Council | DATRIG allocation: 2025 to 2026 | IPS grant allocation: 2025 to 2026 |
---|---|---|
Barking and Dagenham | £737,692 | Receiving funding as part of a consortium (led by Havering) |
Barnet | £962,010 | Receiving funding as part of a consortium (led by Ealing) |
Barnsley | £2,175,748 | £160,001 |
Bath and North East Somerset | £1,296,589 | Receiving funding as part of a consortium (led by South Gloucestershire) |
Bedford | £1,171,840 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Bexley | £462,742 | Receiving funding as part of a consortium (led by Greenwich) |
Birmingham | £11,741,333 | £218,264 |
Blackburn with Darwen | £2,116,395 | £155,074 |
Blackpool | £3,704,333 | £146,672 |
Bolton | £2,440,154 | £175,694 |
Bournemouth, Christchurch and Poole | £3,023,086 | £217,169 |
Bracknell Forest | £219,848 | Receiving funding as part of a consortium (led by Slough) |
Bradford | £6,534,819 | £201,661 |
Brent | £1,436,120 | Receiving funding as part of a consortium (led by Ealing) |
Brighton and Hove | £4,450,591 | £174,417 |
Bristol | £6,478,634 | £213,298 |
Bromley | £338,703 | Receiving funding as part of a consortium (led by Greenwich) |
Buckinghamshire | £628,896 | £165,695 |
Bury | £751,044 | £265,398 |
Calderdale | £839,760 | £148,422 |
Cambridgeshire | £1,668,699 | £170,538 |
Camden | £3,320,341 | £198,407 |
Central Bedfordshire | £492,808 | £320,116 |
Cheshire East | £572,312 | £165,000 |
Cheshire West and Chester | £1,130,895 | £165,695 |
City of London | £63,580 | Provided by Hackney |
Cornwall and Isles of Scilly | £4,599,334 | £180,895 |
Coventry | £1,930,669 | £171,318 |
Croydon | £2,626,837 | Receiving funding as part of a consortium (led by Merton) |
Cumberland | £1,208,532 | £227,234 |
Darlington | £1,027,027 | £262,574 |
Derby | £3,050,994 | £165,719 |
Derbyshire | £2,710,684 | £198,623 |
Devon | £2,057,573 | £217,169 |
Doncaster | £2,795,400 | £165,719 |
Dorset | £1,281,152 | £165,695 |
Dudley | £1,283,563 | £161,010 |
Durham | £5,611,990 | £216,074 |
Ealing | £3,346,597 | £801,200 |
East Riding of Yorkshire | £678,588 | £160,377 |
East Sussex | £3,095,946 | £168,422 |
Enfield | £1,432,776 | £124,146 |
Essex | £4,727,112 | £278,606 |
Gateshead | £2,478,199 | Receiving funding as part of a consortium (led by South Tyneside) |
Gloucestershire | £1,220,330 | £155,925 |
Greenwich | £1,580,005 | £260,603 |
Hackney | £4,111,778 | £197,167 |
Halton | £598,923 | Receiving funding as part of a consortium (led by Warrington) |
Hammersmith and Fulham | £1,126,125 | Receiving funding as part of a consortium (led by Ealing) |
Hampshire | £1,662,579 | Receiving funding as part of a consortium (led by Portsmouth) |
Haringey | £3,241,594 | £152,000 |
Harrow | £288,488 | Receiving funding as part of a consortium (led by Ealing) |
Hartlepool | £1,448,443 | Receiving funding as part of a consortium (led by Stockton on Tees) |
Havering | £400,302 | £237,296 |
Herefordshire | £918,558 | Receiving funding as part of a consortium (led by Shropshire) |
Hertfordshire | £4,040,570 | £212,773 |
Hillingdon | £1,710,073 | Receiving funding as part of a consortium (led by Ealing) |
Hounslow | £796,471 | Receiving funding as part of a consortium (led by Ealing) |
Isle of Wight | £440,304 | Receiving funding as part of a consortium (led by Portsmouth) |
Islington | £3,186,277 | £198,407 |
Kensington and Chelsea | £1,489,065 | Receiving funding as part of a consortium (led by Ealing) |
Kent | £5,271,628 | £284,229 |
Kingston upon Hull | £4,701,606 | £147,369 |
Kingston upon Thames | £862,705 | Receiving funding as part of a consortium (led by Merton) |
Kirklees | £3,277,969 | £156,205 |
Knowsley | £1,763,926 | £152,450 |
Lambeth | £3,219,261 | £470,835 |
Lancashire | £10,102,396 | £321,710 |
Leeds | £9,714,626 | £201,289 |
Leicester | £4,490,331 | £165,719 |
Leicestershire | £1,050,292 | £215,496 |
Lewisham | £2,527,130 | Receiving funding as part of a consortium (led by Lambeth) |
Lincolnshire | £3,382,494 | £217,783 |
Liverpool | £8,830,797 | £265,783 |
Luton | £1,396,938 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Manchester | £6,779,248 | £175,872 |
Medway | £1,326,140 | £153,266 |
Merton | £329,697 | £447,866 |
Middlesbrough | £3,745,579 | Receiving funding as part of a consortium (led by Darlington) |
Milton Keynes | £963,879 | Receiving funding as part of a consortium (led by Central Bedfordshire) |
Newcastle upon Tyne | £3,810,336 | £184,294 |
Newham | £3,332,053 | £153,112 |
Norfolk | £4,114,865 | £192,633 |
North East Lincolnshire | £1,778,145 | £156,206 |
North Lincolnshire | £829,778 | Receiving funding as part of a consortium (led by North East Lincolnshire) |
North Somerset | £478,127 | Receiving funding as part of a consortium (led by South Gloucestershire) |
North Tyneside | £955,260 | £163,315 |
North Yorkshire | £1,054,763 | £217,350 |
Northumberland | £1,214,852 | £166,322 |
Nottingham | £4,774,464 | £173,614 |
Nottinghamshire | £3,737,048 | £185,822 |
Oldham | £1,700,380 | £222,064 |
Oxfordshire | £3,014,368 | £238,887 |
Peterborough | £2,536,274 | £113,691 |
Plymouth | £2,908,583 | £146,843 |
Portsmouth | £2,464,418 | £443,645 |
Reading | £1,583,151 | Receiving funding as part of a consortium (led by Slough) |
Redbridge | £897,859 | Receiving funding as part of a consortium (led by Havering) |
Redcar and Cleveland | £1,723,621 | Receiving funding as part of a consortium (led by Darlington) |
Richmond upon Thames | £578,584 | Receiving funding as part of a consortium (led by Merton) |
Rochdale | £2,936,446 | Receiving funding as part of a consortium (led by Oldham) |
Rotherham | £2,242,263 | £165,719 |
Rutland | £31,420 | Receiving funding as part of a consortium (led by Leicestershire) |
Salford | £2,599,388 | £175,694 |
Sandwell | £1,182,342 | £166,322 |
Sefton | £3,253,378 | £152,450 |
Sheffield | £5,532,904 | £160,690 |
Shropshire | £1,556,545 | £332,827 |
Slough | £798,808 | £423,063 |
Solihull | £668,492 | £129,371 |
Somerset | £1,939,277 | £162,000 |
South Gloucestershire | £372,245 | £320,988 |
South Tyneside | £794,992 | £180,500 |
Southampton | £2,889,632 | £163,338 |
Southend-on-Sea | £1,208,567 | Receiving funding as part of a consortium (led by Essex) |
Southwark | £3,409,774 | Receiving funding as part of a consortium (led by Lambeth) |
St Helens | £2,087,241 | £152,450 |
Staffordshire | £1,412,718 | £189,475 |
Stockport | £731,765 | £164,866 |
Stockton | £2,296,394 | £256,133 |
Stoke-on-Trent | £4,505,194 | £165,719 |
Suffolk | £1,658,203 | £217,169 |
Sunderland | £2,699,892 | £140,781 |
Surrey | £1,606,480 | £268,889 |
Sutton | £374,689 | Receiving funding as part of a consortium (led by Merton) |
Swindon | £482,783 | £165,695 |
Tameside | £1,261,447 | £165,695 |
Telford and Wrekin | £474,289 | Receiving funding as part of a consortium (led by Shropshire) |
Thurrock | £243,495 | Receiving funding as part of a consortium (led by Essex) |
Torbay | £838,868 | Receiving funding as part of a consortium (led by Cornwall) |
Tower Hamlets | £4,145,384 | £185,101 |
Trafford | £446,419 | Receiving funding as part of a consortium (led by Bury) |
Wakefield | £3,425,064 | £167,085 |
Walsall | £1,244,260 | £158,023 |
Waltham Forest | £1,472,806 | £123,319 |
Wandsworth | £1,476,286 | Receiving funding as part of a consortium (led by Merton) |
Warrington | £551,666 | £167,216 |
Warwickshire | £1,028,551 | Receiving funding as part of a consortium (led by Coventry) |
West Berkshire | £236,919 | Receiving funding as part of a consortium (led by Slough) |
West Northamptonshire (see note) | £3,769,380 | £211,200 |
West Sussex | £2,748,663 | £217,169 |
Westminster | £3,772,226 | Receiving funding as part of a consortium (led by Ealing) |
Westmorland and Furness | £709,772 | Receiving funding as part of a consortium (led by Cumberland) |
Wigan | £3,392,561 | £160,196 |
Wiltshire | £1,214,870 | £165,695 |
Windsor and Maidenhead | £257,952 | Receiving funding as part of a consortium (led by Slough) |
Wirral | £4,487,772 | £159,614 |
Wokingham | £153,870 | Receiving funding as part of a consortium (led by Slough) |
Wolverhampton | £2,352,823 | £165,719 |
Worcestershire | £2,183,354 | £217,169 |
York | £482,532 | £125,644 |
Note: West Northamptonshire includes allocations for North Northamptonshire.