Dance and Drama Awards income scales: academic year 2025 to 2026
Updated 23 April 2025
Applies to England
The Education and Skills Funding Agency (ESFA) closed on 31 March 2025. All activity has moved to the Department for Education (DfE). You should continue to follow this guidance.
National income bands – Student fee contribution – Dance and Drama Awards (DaDA) maintenance rates 2025 to 2026 academic year
A. Students living in lodgings in London
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rate) | |
---|---|---|---|
A1 | under £21,000 | £0 | £5,346 |
A2 | £21,000 to £23,000 | £0 | £4,418 |
A3 | £23,001 to £25,000 | £0 | £3,428 |
A4 | £25,001 to £27,000 | £0 | £2,392 |
A5 | £27,001 to £30,000 | £0 | £1,392 |
A6 | £30,001 to £33,000 | £0 | £0 |
A7 | £33,001 to £37,000 | £1,275 | £0 |
A8 | £37,001 to £42,000 | £1,275 | £0 |
A9 | £42,001 to £46,000 | £1,275 | £0 |
A10 | £46,001 to £50,000 | £1,275 | £0 |
A11 | £50,001 to £55,000 | £1,975 | £0 |
A12 | £55,001 to £60,000 | £1,975 | £0 |
A13 | £60,001 to £65,000 | £2,675 | £0 |
A14 | £65,001 to £70,000 | £2,675 | £0 |
A15 | £70,001 to £75,000 | £3,375 | £0 |
A16 | £75,001 to £80,000 | £4,375 | £0 |
A17 | £80,001 to £85,000 | £5,675 | £0 |
A18 | £85,001 to £90,000 | £7,175 | £0 |
A19 | £90,001+ | ineligible for support | £0 |
B. Students living in lodgings outside London
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rates) | |
---|---|---|---|
B1 | under £21,000 | £0 | £4,691 |
B2 | £21,000 to £23,000 | £0 | £3,815 |
B3 | £23,001 to £25,000 | £0 | £2,887 |
B4 | £25,001 to £27,000 | £0 | £1,990 |
B5 | £27,001 to £30,000 | £0 | £1,031 |
B6 | £30,001 to £33,000 | £0 | £0 |
B7 | £33,001 to £37,000 | £1,275 | £0 |
B8 | £37,001 to £42,000 | £1,275 | £0 |
B9 | £42,001 to £46,000 | £1,275 | £0 |
B10 | £46,001 to £50,000 | £1,275 | £0 |
B11 | £50,001 to £55,000 | £1,975 | £0 |
B12 | £55,001 to £60,000 | £1,975 | £0 |
B13 | £60,001 to £65,000 | £2,675 | £0 |
B14 | £65,001 to £70,000 | £2,675 | £0 |
B15 | £70,001 to £75,000 | £3,375 | £0 |
B16 | £75,001 to £80,000 | £4,375 | £0 |
B17 | £80,001 to £85,000 | £5,675 | £0 |
B18 | £85,001 to £90,000 | £7,175 | £0 |
B19 | £90,001+ | ineligible for support | £0 |
C. Students living at home (with parents or own home)
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rates) | |
---|---|---|---|
C1 | under £21,000 | £0 | £1,461 |
C2 | £21,000 to £23,000 | £0 | £1,144 |
C3 | £23,001 to £25,000 | £0 | £809 |
C4 | £25,001 to £27,000 | £0 | £500 |
C5 | £27,001 to £30,000 | £0 | £0 |
C6 | £30,001 to £33,000 | £1,275 | £0 |
C7 | £33,001 to £37,000 | £1,275 | £0 |
C8 | £37,001 to £42,000 | £1,275 | £0 |
C9 | £42,001 to £46,000 | £1,275 | £0 |
C10 | £46,001 to £50,000 | £1,275 | £0 |
C11 | £50,001 to £55,000 | £1,975 | £0 |
C12 | £55,001 to £60,000 | £1,975 | £0 |
C13 | £60,001 to £65,000 | £2,675 | £0 |
C14 | £65,001 to £70,000 | £2,675 | £0 |
C15 | £70,001 to £75,000 | £3,375 | £0 |
C16 | £75,001 to £80,000 | £4,375 | £0 |
C17 | £80,001 to £85,000 | £5,675 | £0 |
C18 | £85,001 to £90,000 | £7,175 | £0 |
C19 | £90,001+ | ineligible for support | £0 |