County Court at Central London daily cause list 01 May 2025
Updated 30 April 2025
Applies to England and Wales
1. County Court at Central London
Hearings for the County Court at Central London to be heard at the Thomas More Building, Royal Courts of Justice. Cases are also listed at Mayor’s and City of London Court, Guildhall Buildings, Basinghall Street, London, EC2V 5AR.
1.1 Civil courts at the Royal Courts of Justice
Requests from the media and others, including legal bloggers, should be made to Civil Court at the Royal Courts of Justice at mediaenquiries.civilcourtsatthercj@justice.gov.uk. Arrangements will then be made for you to attend.
When considering the use of telephone and video technology the judiciary will have regard to the principles of open justice.
The court may exclude observers where necessary to secure the proper administration of justice.
No list
1.2 Central London County Court
List for 01 May 2025 updated: 30 April 2025 at 16:58
Judge | Court | Time | Case Number | Case Name | Type of Hearing | Time Estimate | Additional Information |
---|---|---|---|---|---|---|---|
His Honour Judge Holmes | 51 | 10am | L01EC731 | Ms Bronwen Elisabeth Banner-Eve v Mr Parag Desai and Mrs Jaishree Desai and Mr Yash Desai | Appeal hearing in person | 1 hour | |
11am | K00MY237 | KHI v Ministry of Justice | Costs and case management conference in person | 45 minutes | |||
11am | L02CL274 | FXH and BXH v The Commissioner of Police of The Metropolis | Pre trial review in person | 45 minutes | |||
2pm | G01SE614 | Ms Paulina Abekah v Asda Stores Limited | Costs and case management conference in person | 1 hour | |||
His Honour Judge Johns KC | 52 | 10am | G10CL321 | DSN Limited and Downs Road Limited and Downs Road Development Llp v Fatima Suliman Dockrat | Multi track trial in person | Day 4 of 5 | |
Recorder Padley | 53 | 10:30am | L01CL164 | Dr Shimaa Hatab v King’s College London | Multi track trial in person | Day 2 of 2 | |
His Honour Judge Gerald | 54 | 10:30am | L78CL430 | Alexandra Louise Perrett v Ambercrown Limited | Multi track trial in person | Day 4 of 4 | |
Her Honour Judge Evans-Gordon | 55 | 10am | L78CL152 | Premier Exports London Limited and Reliance Wholesale Limited v National Wholesale Confectioners Limited | Multi track trial in person | Day 4 of 4 | |
Recorder Halford | 56 | 10am | K04CL469 | Mr Abdul Motin Kadir v Mr Abdus Salam | Multi track trial in person | Day 4 of 4 | |
His Honour Judge Raeside KC | 57 | 11am | M10CL122 | David Fraser Cobb and Amanda Cobb v Audley Coopers Hill Limited | Injunction hearing in person | 2 hours | |
2pm | L10CL247 | Marcus Adams v Martin Berry and Lee and Kan Solicitors | Costs and case management conference in person | 1 hour | |||
His Honour Judge Dight CBE | 58 | 2:30pm | K10CL223 | 360 Europe Asset Management Limited v HCI 360 Utrecht BV and HCI Leiderdorp BV and HCI Houten BV and HCI Eindhoven BV and HCI 360 Dordrecht DV and HCI Almere DV and HCI Innsbruck Weg BV | Consequential hearing in person | 1 hour 30 minutes | Reserved |
His Honour Judge Saunders | 59 | 10:30am | H61YJ535 | Mr Lamin Sanyang A2770DK v The Commissioner of Police of The Metropolis | Multi track trial in person | Day 2 of 2 | |
His Honour Judge Monty KC | 60 | 10am | M10CL104 | Mr David George Cooper as Personal Representative of Ms Gwendoline Hannah Cooper v Miss Gillian Diane Cooper | Costs and case management conference in person | 1 hour | Reserved |
Deputy District Judge Chakravarty | 83 | 10am | 1722-3305-3856-1842 | Mrs Fakhira Gulestani v Alwyn Insurance Company Limited | Fast track trial in person | 1 day | |
District Judge Greenidge | 85 | 10am | 094DC980 | Mr Yunis Hamza Michael Keegan v Mr Rory Dunlop | Fast track trial in person | 1 day | Reserved |
District Judge Le Bas | 87 | 10am | K06ZA723 | Matthew Sheridan v Ministry of Justice | Fast track trial in person and via CVP | 1 day | |
Deputy District Judge Althaus | 88 | 10am | 048DC074 | Mr Jubel Ali v Mr Wasiu Afolabi | Fast track trial in person | 1 day | |
Unassigned List | 10am | 073DC398 | Mr Domenico Melare v Mr Elvis Pocari | Fast track trial in person | 1 day | Parties to report to 3rd floor | |
10am | 1724-0583-3843-7628 | Mr Wei Ming Kong v Veolia ES UK Limited | Fast track trial in person | 1 day | Parties to report to 3rd floor | ||
Deputy District Judge Tear | 89 | 11am | K80CL629 | Kilowattz Limited | Restored name on the papers | 5 hours | |
11am | L00SS437 | Stuart Medcraft Consultancy Limited | Restored name on the papers | ||||
11am | L80CL420 | Technacryl Limited | Restored name on the papers | ||||
11am | L80CL626 | Luminux Limited | Restored name on the papers | ||||
11am | L80CL640 | Kanka Ltd | Restored name on the papers | ||||
11am | L80CL650 | Fahad Ghaffar Limited | Restored name on the papers | ||||
11am | L80CL653 | J King Custom Cycles Limited | Restored name on the papers | ||||
11am | M80CL071 | O’Made Care LTD | Restored name on the papers | ||||
11am | M80CL072 | Temple 2016 Limited | Restored name on the papers | ||||
11am | M80CL073 | Serpro Support UK Ltd | Restored name on the papers | ||||
11am | M80CL074 | Selwood Products Limited | Restored name on the papers | ||||
11am | M80CL075 | Angel Fried Chicken UK Ltd | Restored name on the papers | ||||
11am | M80CL076 | A D Salmon Consultancy | Restored name on the papers | ||||
11am | M80CL077 | M Corwood Limited | Restored name on the papers | ||||
11am | M80CL078 | 700 Hospo Solutions Ltd | Restored name on the papers | ||||
11am | M80CL079 | ARK-IT Limited | Restored name on the papers | ||||
11am | M80CL080 | Datatecnics Aviation and Defence Technologies Limited | Restored name on the papers | ||||
11am | M80CL081 | Ivor Lewis Securities Ltd | Restored name on the papers | ||||
11am | M80CL082 | Datatecnics AST Limited | Restored name on the papers | ||||
11am | M80CL083 | DV Logistics & Transport Ltd | Restored name on the papers | ||||
11am | M80CL085 | Datatecnics Cyber Defence Technologies Limited | Restored name on the papers | ||||
11am | M80CL086 | Datatecnics Environmental Technologies Limited | Restored name on the papers | ||||
11am | M80CL087 | George Stone (Folkstone) Limited | Restored name on the papers | ||||
11am | M80CL088 | Compusolve IT Limited | Restored name on the papers | ||||
11am | M80CL089 | London Country Bus Services Limited | Restored name on the papers | ||||
11am | M80CL090 | London Country Bus (Northeast) Limited | Restored name on the papers | ||||
11am | M80CL092 | 80/80A Morning Lane Limited | Restored name on the papers | ||||
11am | M80CL093 | Zac Estates Ltd | Restored name on the papers | ||||
11am | L80CL774 | Redhall Networks Limited | Restored name on the papers | ||||
2pm | M78CL121 | Hauw Limited | Directions hearing in person | 45 minutes | |||
2:45pm | M86CL110 | Martin McColl Ltd (In Administration) | Extension of administration in person | 30 minutes | |||
3:15pm | M86CL112 | Oairo Alliance Limited (In Administration) | Extension of administration in person | 30 minutes | |||
3:45pm | M70CL007 | Adebayo Ajayi | Pre trial review not attending | 15 minutes | |||
Deputy District Judge Pickering | 90 | 10am | M00CL887 | Ms Jaweria Mohamed v Clarion Housing Association Limited | Allocation hearing in person | 1 hour | |
10am | 627MC191 | Mr Cosmin-Constantin Halmageanu v Rock Security Solutions | Application hearing in person | 20 minutes | |||
10:30am | M86CL114 | G.E. Starr Limited (In Administration) | Extension of administration in person | 30 minutes | |||
2pm | M86CL116 | CHL 1 Realisations Limited (In Administration) | Extension of administration in person | 1 hour | |||
2pm | M86CL117 | CL 1 Realisations Ltd (In Administration) | Extension of administration in person | ||||
2pm | M86CL118 | CPL 1 Realisations Limited (In Administration) | Extension of administration in person | ||||
3pm | M86CL120 | Ampower UK Ltd (In Administration) | Extension of administration in person | 30 minutes | |||
District Judge Wilkinson | 92 | 10:30am | M76CL011 | Volta Sonora Van | Creditors petition in person | 15 minutes | |
10:30am | L74CL738 | Craig Malcolm Forster | HMRC petition in person | 15 minutes | |||
10:30am | M76CL028 | Denise Stephenson | Creditors petition in person | 15 minutes | |||
10:30am | M76CL146 | Zhuqing Guan | Creditors petition in person | 15 minutes | |||
10:30am | M76CL147 | Milan Desai | Creditors petition in person | 15 minutes | |||
10:30am | L80RG149 | James Edward Enright | Creditors petition in person | 10 minutes | |||
10:30am | M74CL149 | Alan Michael Oates | HMRC petition in person | 15 minutes | |||
10:30am | M76CL144 | Oladunni Onanuga | Creditors petition in person | 15 minutes | |||
12:30pm | L01KT157 | Valerie Kay Binney | Creditors petition in person | 30 minutes | |||
12:30pm | L01KT158 | Robert Harry Binney | Creditors petition in person | ||||
2pm | L74CL590 | Leon Franklin Reefe | HMRC petition in person | 15 minutes | |||
2pm | L76CL212 | Sofique Miah | Adjourned creditors petition hearing in person | 15 minutes | |||
2pm | L74CL144 | Philip Sean Middlemiss | HMRC petition in person | 15 minutes | |||
2pm | L76CL534 | Khalisah Agnes Michaels | Adjourned creditors petition hearing in person | 15 minutes | |||
2pm | M76CL032 | Afua Opoku-Abebreseh | Adjourned creditors petition hearing in person | 15 minutes | |||
2pm | M76CL030 | Abdul Kahar | Adjourned creditors petition hearing in person | 15 minutes | |||
2pm | M76CL014 | Obayemu Ashilokun | Creditors petition in person | 15 minutes | |||
2pm | L76CL332 | Shazna Siddique | Adjourned creditors petition hearing in person | 10 minutes |
1.3 Mayor’s & City of London Court Cause List
Hearings listed at Mayor’s and City of London Court will be heard at Guildhall Buildings, Basinghall Street, London, EC2V 5AR.
List for 01 May 2025 updated: 30 April 2025 at 16:59
Judge | Court | Time | Case Number | Case Name | Type of Hearing | Time Estimate | Additional Information |
---|---|---|---|---|---|---|---|
His Honour Judge Parfitt | 1 | 10am | K10CL372 | Jitesh Thakrar v Poran Singh | Judgment hand down no attendance | 5 minutes | Reserved |
10am | M10CL101 | Amrit Holdings Co Limited v Ms Barbera Campbell-Lange and Roberick Campbell-Lange Roberick Campbell-Lange | Costs and case management conference in person | 1 hour 30 minutes | |||
10am | J00BT658 | Zara Winstone v Edgware and District EX Servicemens Club | Directions hearing via MS Teams | 45 minutes | |||
11am | J36YJ971 | Mr Lewis Ramos v Directorate of Legal Services | Costs and case management conference in person | 1 hour |