Common gastrointestinal infections, England and Wales: laboratory reports weeks 14 to 17, 2018
Updated 18 May 2018
Laboratory reports | Number of reports received | Total reports | Cumulative totals | ||||
---|---|---|---|---|---|---|---|
14/18 | 15/18 | 16/18 | 17/18 | 14-17/18 | 1-17/18 | 1-17/17 | |
Campylobacter | 760 | 924 | 977 | 1128 | 3789 | 16860 | 13297 |
E. coli O157 * | 3 | 2 | 1 | 7 | 13 | 60 | 71 |
Salmonella ** | 90 | 106 | 127 | 325 | 648 | 2014 | 1920 |
Shigella sonnei | 13 | 19 | 22 | 27 | 81 | 195 | 203 |
Shigella flexneri | 8 | 7 | 7 | 9 | 31 | 110 | 142 |
Rotavirus | 52 | 57 | 54 | 58 | 221 | 659 | 2480 |
Norovirus | 201 | 153 | 120 | 97 | 571 | 3314 | 2315 |
Cryptosporidium | 49 | 135 | 219 | 137 | 540 | 1332 | 1054 |
Giardia | 71 | 69 | 84 | 88 | 312 | 1689 | 1351 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU