Common gastrointestinal infections, England and Wales: laboratory reports weeks 1 to 4, 2018
Updated 18 May 2018
Laboratory reports | Number of reports received | Total reports | Cumulative totals | ||||
---|---|---|---|---|---|---|---|
1/18 | 2/18 | 3/18 | 4/18 | 1-4/18 | 1-4/18 | 1-4/17 | |
Campylobacter | 784 | 937 | 1145 | 1816 | 4682 | 4682 | 2929 |
E. coli O157 * | 6 | 3 | – | – | 9 | 9 | 10 |
Salmonella ** | 70 | 114 | 136 | 89 | 409 | 409 | 448 |
Shigella sonnei | 2 | 12 | 16 | 5 | 35 | 35 | 49 |
Shigella flexneri | 4 | 5 | 6 | 4 | 19 | 19 | 36 |
Rotavirus | 24 | 26 | 31 | 23 | 104 | 104 | 294 |
Norovirus | 188 | 201 | 182 | 140 | 711 | 711 | 604 |
Cryptosporidium | 38 | 67 | 72 | 116 | 293 | 293 | 237 |
Giardia | 88 | 95 | 125 | 182 | 490 | 490 | 284 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU