Research and analysis

Common gastrointestinal infections, England and Wales: laboratory reports weeks 35 to 39, 2017

Updated 12 January 2018

Laboratory reports Number of reports received Total reports Cumulative totals
  35/17 36/17 37/17 38/17 35-39/17 1-39/17 1-39/16  
Campylobacter 1022 1473 1251 1208 1087 6041 42726 41049
E. coli O157 * 16 34 28 13 14 105 427 517
Salmonella ** 237 328 287 261 282 1395 6507 6238
Shigella sonnei 21 16 25 24 21 107 577 586
Shigella flexneri 11 9 17 14 11 62 367 397
Rotavirus 12 22 24 9 31 98 3388¥ 2025
Norovirus 42 47 57 57 48 251 3391 5409
Cryptosporidium 99 148 210 157 145 759 2964 3707
Giardia 98 124 128 116 112 578 3468 3223

* Verocytotoxin-producing isolates (data from PHE’s VTEC Enhanced Surveillance System).

** Data from PHE’s Second Generation Surveillance System (SGSS). These data include salmonella infections for which no serovar result is available (non-serotyped salmonella spp.) and which therefore are not directly comparable to data reported before 2015.

¥ This is, in part, due to higher numbers earlier in this season raising the cumulative number of laboratory reports. However laboratory reports for the most recent weeks are comparable to those seen in the other post-vaccine seasons.