Common gastrointestinal infections, England and Wales: laboratory reports weeks 9 to 13, 2016
Updated 26 August 2017
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
9/16 | 10/16 | 11/16 | 12/16 | 13/16 | 9-13/16 | 1-13/16 | 1-13/15 | |
Campylobacter | 636 | 651 | 624 | 537 | 505 | 2953 | 8925 | 11193 |
E. coli O157 * | 3 | 3 | – | – | – | 6 | 39 | 158 |
Salmonella ** | 84 | 86 | 73 | 59 | 6 | 308 | 1138 | 1206 |
Shigella sonnei | 14 | 6 | 8 | 6 | 8 | 42 | 145 | 213 |
Rotavirus | 43 | 35 | 41 | 44 | 32 | 195 | 419 | 961 |
Norovirus | 260 | 234 | 263 | 206 | 211 | 1174 | 2356 | 2881 |
Cryptosporidium | 54 | 57 | 43 | 34 | 39 | 227 | 615 | 463 |
Giardia | 62 | 63 | 82 | 39 | 53 | 299 | 775 | 828 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU