Common gastrointestinal infections, England and Wales: laboratory reports weeks 44 to 47, 2016
Updated 26 August 2017
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
44/16 | 45/16 | 46/16 | 47/16 | 44-47/16 | 1-47/16 | 1-47/15 | ||
Campylobacter | 960 | 781 | 851 | 768 | 3360 | 50,671 | 54,850 | |
E. coli O157 * | 8 | 2 | 7 | 3 | 20 | 778 | 648 | |
Salmonella ** | 147 | 122 | 44 | 13 | 326 | 7129 | 7644 | |
Shigella sonnei | 17 | 11 | 5 | 7 | 40 | 659 | 867 | |
Rotavirus | 45 | 41 | 51 | 42 | 179 | 2365 | 4671 | |
Norovirus | 152 | 181 | 188 | 203 | 724 | 6287 | 5962 | |
Cryptosporidium | 181 | 148 | 143 | 149 | 621 | 5330 | 5100 | |
Giardia | 83 | 66 | 79 | 62 | 290 | 3738 | 3975 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU
First published in HPR 10(43) and updated on 16/11/2016.