Common gastrointestinal infections, England and Wales: laboratory reports weeks 40 to 43, 2016
Updated 26 August 2017
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
40/16 | 41/16 | 42/16 | 43/16 | 40-43/16 | 1-43/16 | 1-43/15 | ||
Campylobacter | 996 | 961 | 956 | 853 | 3766 | 44470 | 47433 | |
E. coli O157 * | 37 | 24 | 23 | 25 | 109 | 759 | N/a | |
Salmonella ** | 202 | 168 | 148 | 29 | 547 | 6334 | 6704 | |
Shigella sonnei | 16 | 11 | 20 | 12 | 59 | 616 | 787 | |
Rotavirus | 37 | 42 | 45 | 32 | 156 | 2157 | 4588 | |
Norovirus | 65 | 87 | 89 | 109 | 350 | 5304 | 5343 | |
Cryptosporidium | 201 | 162 | 187 | 138 | 688 | 4356 | 4006 | |
Giardia | 88 | 101 | 111 | 120 | 420 | 3340 | 3376 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU