Common gastrointestinal infections, England and Wales: laboratory reports weeks 18 to 21, 2016
Updated 26 August 2017
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
18/16 | 19/16 | 20/16 | 21/16 | 19-21/16 | 1-21/16 | 1-21/15 | ||
Campylobacter | 604 | 881 | 1170 | 1038 | 3936 | 15422 | 18303 | |
E. coli O157 * | 10 | 14 | 8 | 10 | 42 | 135 | 149 | |
Salmonella ** | 95 | 93 | 81 | 15 | 285 | 2046 | 2134 | |
Shigella sonnei | 12 | 16 | 10 | 11 | 49 | 274 | 324 | |
Rotavirus | 85 | 96 | 91 | 80 | 352 | 1019 | 2587 | |
Norovirus | 193 | 181 | 119 | 82 | 575 | 4000 | 4283 | |
Cryptosporidium | 57 | 73 | 50 | 47 | 227 | 1294 | 1042 | |
Giardia | 49 | 61 | 66 | 54 | 230 | 1327 | 1359 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU