Variation fees for children's social care services
Updated 1 April 2024
Applies to England
Variation fees may apply if a provider wishes to makes changes after Ofsted has granted registration. We normally charge a major fee, but in some cases this will be a minor fee. We charge a minor fee when:
- the number of places is reduced in children’s homes or residential family centres
- a children’s home reduces the range of existing needs (categories) of children cared for
- a voluntary adoption agency or adoption support agency reduces the types of services provided.
You can read guidance about making changes to your conditions of registration.
Variation fees for children’s social care services
Establishment or agency | Major fee | Minor fee |
---|---|---|
Children’s home with 3 or fewer places (1 child = 1 place) | £910 | £233 |
Children’s home with 4 or more places (1 child = 1 place) | £910 | £233 |
Children’s home (multi-building) (1 child = 1 place) | £910 | £233 |
Residential family centre with 3 or fewer places (1 family = 1 place) | £910 | £193 |
Residential family centre with 4 or more places (1 family = 1 place) | £910 | £193 |
Independent fostering agency | £910 | £233 |
Voluntary adoption agency with 7 or fewer full-time equivalent staff | £821 | £161 |
Voluntary adoption agency with 8 or more full-time equivalent staff | £910 | £161 |
Adoption support agency with 2 or fewer full-time equivalent staff | £821 | £161 |
Adoption support agency with 3 or more full-time equivalent staff | £910 | £161 |
Supported accommodation with 0 to 10 places (small) | £910 | £211 |
Supported accommodation with 11 or more places (large) | £910 | £211 |
The above variation fees are set out in: