Corporate report
2024 Director and senior management team expenses
2024 Director and senior management team expenses
Applies to England, Northern Ireland and Wales
Documents
Details
Q4 2023/24
Nick Ephgrave
Dates | Destination | Purpose | Total Cost £ | |||
From | To | Rail | Taxi/Car | |||
19/03/2024 | 19/03/2024 | London, UK | Conference | £5.50 | £5.50 | |
19/03/2024 | 19/03/2024 | London, UK | Conference | £13.48 | £13.48 | |
08/01/2024 | 08/01/2024 | London, UK | Meeting | £5.50 | £5.50 | |
18/01/2024 | 18/01/2024 | London, UK | Meeting | £5.60 | £5.60 | |
11/01/2024 | 11/01/2024 | London, UK | Meeting | £5.60 | £5.60 | |
25/01/2024 | 25/01/2024 | London, UK | Meeting | £2.80 | £2.80 | |
30/01/2024 | 30/01/2024 | London, UK | Meeting | £5.60 | £5.60 |
Sara Lawson KC
Dates | Destination | Purpose | Total Cost £ | ||
From | To | Taxi/Car | |||
23/01/2024 | 23/01/2024 | Tyne and Wear, England | Meeting | £15.20 | £15.20 |